EZOIC SERVICE PRIVACY POLICY
highbloodpressuremed.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | 750 min |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__lnkrntdmcvrd | Marketing | | |
__uiv | Marketing | | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adjust Digital A/S | | |
Radio Net Media Limited | | |
Sonares GmbH | | |
Criteo SA | | |
Samba TV, Inc. | | |
Kairos Fire | | |
1000mercis (Numberly) | | |
Samba TV UK Limited | | |
Infolinks Media, LLC | | |
Schwarz Media GmbH | | |
33Across | | |
Magnite, Inc. (Outstream) | | |
Ask Locala | | |
ARMIS SAS | | |
SPORTORITY UK LTD | | |
ADTTRIBUTION LLC | | |
BEINTOO SPA | | |
Petal Ads | | |
Alphalyr SAS | | |
Factor Eleven GmbH | | |
Artefact Deutschland GmbH | | |
AWIN AG | | |
Synkd Ltd. | | |
Firstlead GmbH (ADCELL) | | |
Silverbullet Data Services Group | | |
mediarithmics SAS | | |
InsurAds Technologies SA. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Bring! Labs AG | | |
Brave People Ltd. | | |
BeOp | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
SSMas | | |
adnanny.com SLU | | |
MPX GmbH | | |
BeeswaxIO Corporation | | |
Kiosked Ltd | | |
Adtriba GmbH | | |
Advisible AB | | |
Jampp LTD | | |
Hivestack Inc. | | |
AdSpirit GmbH | | |
NextRoll, Inc. | | |
Dianomi PLC | | |
Anteriad, LLC | | |
Near Intelligence | | |
SpotX, Inc | | |
Cuebiq | | |
Bandsintown Amplified LLC | | |
TF1 PUBLICITE | | |
Lupon Media | | |
Truvid Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
LinkedIn Ireland Unlimited Company | | |
IPSOS MORI UK LTD | | |
wetter.com GmbH | | |
InMobi Pte Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Sovrn Holdings Inc | | |
Sift Media, Inc | | |
MobileFuse LLC | | |
Sirdata Cookieless | | |
Italiaonline S.p.A. | | |
Schober Information Group Deutschland GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Dailymotion SA | | |
Dable Inc. | | |
Bidstack Limited | | |
Viewdeos 2015 LTD | | |
ARKHEUS | | |
NEURAL.ONE | | |
Adnami Aps | | |
AudienceProject Measurement Amz | | |
Always-Computing SAS | | |
The Trade Desk | | |
Justpremium BV | | |
Comcast International France SAS | | |
Timehop, Inc. | | |
socoto gmbh & co. kg | | |
Pressboard Media Inc | | |
Snapsort Inc., operating as Sortable | | |
Arrivalist Co. | | |
Audience Network | | |
United Internet Media GmbH | | |
LiveIntent Inc. | | |
Neodata Group srl | | |
NumberEight Technologies Ltd | | |
Opera Software Ireland Limited | | |
ADventori SAS | | |
mainADV Srl | | |
ShinyStat S.p.a. | | |
VGI CTV, Inc | | |
Longtail Ad Solutions, Inc dba JW Player | | |
BRICKS | | |
MiQ Digital Ltd | | |
Arkeero | | |
Cavai AS & UK | | |
Refine Direct Srl | | |
Mobsuccess | | |
Adloox SA | | |
Internet BillBoard a.s. | | |
Online Solution | | |
Viznet | | |
Media Square | | |
Habu | | |
Dentsu A/S | | |
Voxnest Inc | | |
Mindlytix SAS | | |
Fyber | | |
Adludio Ltd. | | |
Cazamba Serviços de Internet Ltda | | |
3Q nexx GmbH | | |
PulsePoint, Inc. | | |
Browsi | | |
AirGrid LTD | | |
AdTiming Technology Company Limited | | |
Bannernow, Inc. | | |
1plusX AG | | |
Monet Engine Inc | | |
GeoEdge | | |
Traffective GmbH | | |
Outbrain UK Ltd | | |
Piano Software Inc. | | |
Goldbach Group AG | | |
Allegro sp. z o.o. | | |
Oracle Advertising | | |
Eskimi | | |
Pulse Innovations Limited | | |
ShareThis, Inc | | |
M.D. Primis Technologies Ltd. | | |
AUDIOMOB LTD | | |
Media.net Advertising FZ-LLC | | |
Rockerbox, Inc | | |
The Kantar Group Limited | | |
BLIINK SAS | | |
Acxiom | | |
Seedtag Advertising S.L | | |
FeedAd GmbH | | |
Happydemics | | |
INNITY | | |
Opti Digital SAS | | |
Ermes | | |
Sonic Odeeo ltd | | |
Gamesight Inc | | |
emetriq GmbH | | |
SoundCast | | |
Between Exchange | | |
adsquare GmbH | | |
WebMedia | | |
Rich Audience Technologies SL | | |
Dynata LLC | | |
Pexi B.V. | | |
Sportradar AG | | |
Hillside (Sports) GP Limited | | |
Beachfront Media LLC | | |
Papirfly AS | | |
Smile Wanted Group | | |
Solution coupons | | |
AddApptr GmbH | | |
Dynamic 1001 GmbH | | |
remerge GmbH | | |
Adtelligent Inc. | | |
Skaze | | |
Exactag GmbH | | |
Vyde Ltd. | | |
Query Click Limited | | |
Tredia Solutions SL | | |
smartclip Europe GmbH | | |
EASYmedia GmbH | | |
Knorex | | |
GroupM UK Limited | | |
B2B Media Group GmbH | | |
Brandhouse/Subsero A/S | | |
Smaato, Inc. | | |
Bannerflow AB | | |
Gamoshi Ltd | | |
Dataseat Ltd | | |
Nubo LTD | | |
Channel Pilot Solutions GmbH | | |
AdColony, Inc. | | |
Amnet GmbH | | |
Sitewit Corp | | |
Blue | | |
DistroScale, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Prisma Media | | |
INFOnline GmbH | | |
Livewrapped AB | | |
SpearAd GmbH | | |
VIADS ADVERTISING S.L. | | |
BCOVERY SAS | | |
Bidtellect, Inc | | |
Ziff Davis LLC | | |
ADWAYS SAS | | |
bam! interactive marketing GmbH | | |
Sayollo Media LTD | | |
Synamedia | | |
IPONWEB GmbH | | |
NetSuccess, s.r.o. | | |
Impact Tech Inc. | | |
SmartyAds Inc. | | |
MARKETPERF CORP | | |
AdView | | |
SoD ScreenOnDemand GmbH | | |
REMAILME | | |
streaMonkey GmbH | | |
BidTheatre AB | | |
Flashtalking, Inc. | | |
plista GmbH | | |
Improve Digital | | |
uppr GmbH | | |
Little Big Data sp. z o.o. | | |
Hearts and Science München GmbH | | |
Platform161 B.V. | | |
Neustar, Inc., a TransUnion company | | |
Online Advertising Network Sp. z o.o. | | |
Adsmovil España S.L | | |
CentralNic Poland sp. z o.o. | | |
First-id | | |
Nativo, Inc. | | |
TabMo SAS | | |
Accorp Sp. z o.o. | | |
Bertelsmann Data Service GmbH | | |
xpln.ai SAS | | |
XChange by SFBX® | | |
iProspect GmbH | | |
Somplo Ltd | | |
Samsung Ads | | |
Media16 ltd | | |
Market Resource Partners LLC | | |
Confiant Inc. | | |
Mobilewalla, Inc. | | |
Wagawin GmbH | | |
FUNKE Digital GmbH | | |
DoubleVerify Inc. | | |
Inskin Media LTD | | |
AcuityAds Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
adWMG | | |
Ein Rad AB | | |
Aniview LTD | | |
AdInMo LTD | | |
Lucid Holdings, LLC | | |
C WIRE AG | | |
Playwire LLC | | |
advanced store GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
ArtChaos s.r.o. | | |
Octave IP Limited | | |
Bucksense Inc | | |
Clinch Labs LTD | | |
N.Rich Technologies Inc. | | |
Ogury Ltd. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Raptor Services A/S | | |
Publicis Media GmbH | | |
Opinary GmbH | | |
Adxperience SAS | | |
Rico Developments Ltd | | |
Duration Media, LLC. | | |
Covatic Ltd | | |
Majime Mamori LTD | | |
AdServing Factory srl | | |
RMSi Radio Marketing Service interactive GmbH | | |
Maximus Live LLC | | |
Passendo Aps | | |
ADFI MEDIA SL | | |
Permodo GmbH | | |
Mediasmart Mobile S.L. | | |
INVIBES GROUP | | |
Mobility-Ads GmbH | | |
CleverPush GmbH | | |
Skimbit Ltd | | |
Brid Video DOO | | |
On Device Research Limited | | |
RevX | | |
adQuery | | |
FRVR Limited | | |
Frii ApS | | |
Oracle Data Cloud - Moat | | |
Webgains GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
YOC AG | | |
AntVoice | | |
TrueData Solutions, Inc. | | |
ad6media | | |
Adsolutions BV | | |
Scattered sp. z o.o. | | |
Teads France SAS | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
MUSO TNT LIMITED | | |
Reliz LTD | | |
ID5 Technology Ltd | | |
ACTV8, Inc. | | |
Ezoic Inc. | | |
AdDefend GmbH | | |
PIA Advertising GmbH | | |
OneTag Limited | | |
Smartclip Hispania S.L. | | |
THE LINEA 1 MKT SL | | |
Mediavine, Inc. | | |
Triapodi Ltd. | | |
Teavaro | | |
Hubvisor | | |
Content Ignite | | |
Notify | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Eyeota Pte Ltd | | |
Experian LTD | | |
PROXISTORE | | |
Onnetwork Sp. z o.o. | | |
Clipcentric, Inc. | | |
ID Ward Ltd | | |
ividence | | |
ADman Interactive SLU | | |
Placense Ltd | | |
Betgenius Ltd | | |
Gamned | | |
Global Media Group Services Limited | | |
Roku Advertising Services | | |
GlobalWebIndex | | |
Objective Partners BV | | |
ADMAX | | |
Kueez Entertainment Ltd. | | |
ADUX | | |
Seeding Alliance GmbH | | |
Adnuntius AS | | |
digidip GmbH | | |
Playhill Limited | | |
Score Media Group GmbH & Co. KG | | |
Jellyfish France | | |
Meson Mediation LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
INVIDI technologies AB | | |
glomex GmbH | | |
Semasio GmbH | | |
Zoomd Ltd. | | |
dataXtrade GmbH | | |
Zemanta Inc. | | |
Mirando GmbH & Co KG | | |
Adverticum cPlc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Bidmatic Inc | | |
BotTalk UG (haftungsbeschränkt) | | |
twiago GmbH | | |
Automattic Ads | | |
Alliance Gravity Data Media | | |
Tangoo S.R.L. | | |
Adrino Mobile Sp. z o.o. | | |
AiCreo S.r.l. | | |
Polar Mobile Group Inc. | | |
Bababam | | |
Teroa S.A. | | |
adhood.com | | |
KÖNIGSTEINER digital GmbH | | |
Welect GmbH | | |
Azerion Holding B.V. | | |
ADSOCY | | |
Open Web Technologies Ltd | | |
Aarki, Inc. | | |
TypeA Holdings Ltd | | |
WebAds B.V | | |
Relay42 Netherlands B.V. | | |
Strossle International AB | | |
freenet DLS GmbH | | |
OpenX | | |
SheMedia, LLC | | |
Axiom Media Connect | | |
Microsoft Advertising | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Insticator, Inc. | | |
Vibrant Media Limited | | |
Visarity Technologies GmbH | | |
ADYOULIKE SA | | |
travel audience GmbH | | |
netzeffekt GmbH | | |
MindTake Research GmbH | | |
usemax advertisement (Emego GmbH) | | |
Signal Digital Inc. | | |
agof studies | | |
Publisher First, Inc. | | |
Better Ads GmbH | | |
Duplo Media AS | | |
DEFINE MEDIA GMBH | | |
iPROM | | |
Exit Bee Limited | | |
CASTOOLA D.O.O. | | |
Verasity Limited | | |
Brand Metrics Sweden AB | | |
Seznam.cz, a.s. | | |
Pubfinity LLC | | |
Blockthrough, Inc. | | |
XAD spoteffects GmbH | | |
Smart Traffik | | |
Google Advertising Products | | |
TIMEONE PERFORMANCE | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
optimise-it GmbH | | |
TOPBOX Inc. | | |
Ströer Digital Media GmbH | | |
BIDSWITCH GmbH | | |
One Tech Group GmbH | | |
SelectMedia International LTD | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Adssets AB | | |
Baidu USA | | |
Mobfox US LLC | | |
OneFootball GmbH | | |
Alkimi | | |
Netpoint Media GmbH | | |
Sub2 Technologies Ltd | | |
Adhese | | |
Cookie Market LTD | | |
Alphonso Inc | | |
Captify Technologies Limited | | |
AAX LLC | | |
Adelaide Metrics Inc | | |
crossvertise GmbH | | |
Claritas LLC | | |
Epsilon | | |
DeepIntent, Inc. | | |
Localsensor B.V. | | |
ZAM Network LLC dba Fanbyte | | |
Samoukale Enterprises Limited dba ADEX | | |
Showheroes SE | | |
Triple13 Ltd | | |
Adevinta Spain S.L.U. | | |
Vidoomy Media SL | | |
MetrixLab Nederland B.V. | | |
NEORY GmbH | | |
Kubient Inc. | | |
YieldLift LLC | | |
Kargo Global Inc. | | |
Rezonence Limited | | |
Delta Projects AB | | |
Kwanko | | |
Agate Systems Limited | | |
Readpeak Oy | | |
dpa-infocom GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Kayzen | | |
Justtag Sp. z o.o. | | |
AdGear Technologies, Inc. | | |
onlineumfragen.com GmbH | | |
Revcontent, LLC | | |
Kairion GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Sojern, Inc. | | |
VECTAURY | | |
UberMedia, Inc. | | |
Digital East GmbH | | |
Vidcrunch LLC | | |
Arcspire Limited | | |
VLYBY Digital GmbH | | |
Amobee Inc. | | |
Lotame Solutions, inc | | |
Appush Technologies | | |
ProSiebenSat.1 Digital Data GmbH | | |
Next Millennium Media INC | | |
Hybrid Theory Global Ltd | | |
Adserve.zone / Artworx AS | | |
BILENDI SA | | |
adrule mobile GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Evorra Ltd | | |
Madison Logic, Inc. | | |
communicationAds GmbH & Co. KG | | |
Attributy | | |
Smart Analytics SL | | |
Blue Billywig Group BV | | |
Euvic 360e-com Sp. z o.o. | | |
BYTEDANCE PTE. LTD. | | |
Skoiy | | |
Effiliation / Effinity | | |
Converto AG | | |
152 Media LLC | | |
Unicredit BankAustria AG | | |
LoopMe Limited | | |
zeotap GmbH | | |
GeoProve Limited | | |
Mobkoi Ltd | | |
CITISERVI EUROPE, S.L. | | |
congstar GmbH | | |
digitalAudience B.V. | | |
Nielsen Media Research Ltd. | | |
The Reach Group GmbH | | |
A Million Ads | | |
Triton Digital Canada Inc. | | |
Natexo Spain | | |
PIXIMEDIA | | |
EXOCLICK, S.L. | | |
PubMatic, Inc | | |
Tapjoy, Inc. | | |
Adobe Advertising Cloud | | |
TargetVideo GmbH | | |
Evolution Technologies Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Jaduda GmbH | | |
PRECISO SRL | | |
Adlane LTD | | |
SmartFrame Technologies Ltd | | |
Playrcart Limited | | |
Xandr, Inc. | | |
LifeStreet Corporation | | |
7Hops.com Inc. (ZergNet) | | |
Rockabox Media Ltd t/a Scoota | | |
Demandbase, Inc. | | |
ucfunnel Co., Ltd. | | |
Brand Advance Ltd | | |
Arpeely Ltd. | | |
Emodo, Inc. | | |
AudienceProject Aps | | |
lead alliance GmbH | | |
Sizmek by Amazon | | |
Tri-table Sp. z o.o. | | |
Onfocus (Adagio) | | |
I.R.V. D.O.O. | | |
AA INTERNET-MEDIA Ltd | | |
Simplifi Holdings Inc | | |
Sonobi, Inc | | |
ShowHeroes SRL | | |
Listonic Sp. z o.o. | | |
PML Innovative Media | | |
Leadoo Marketing Technologies Ltd | | |
Venatus Media Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
M32 Connect Inc | | |
Permutive Limited | | |
YouGov | | |
BidBerry SRL | | |
EXADS | | |
Go.pl sp. z o.o. | | |
Adikteev | | |
Innovid LLC | | |
GfK SE | | |
Adpone SL | | |
JS Web Production | | |
Magnite CTV, Inc. | | |
Audiencerate LTD | | |
vitrado GmbH | | |
Offerista Group GmbH | | |
SMADEX, S.L.U. | | |
Liftoff Mobile, Inc. | | |
Performax.cz, s.r.o. | | |
Pelmorex Corp. | | |
giosg.com Oy | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Kertil Iberia S.L. | | |
2KDirect, Inc. (dba iPromote) | | |
